Comparison Charts and Proportionate Measurements
Measuring Men's Sizes Comparison Chart
Shirt sleeve length: | 31-32 | 32-33-34 | 34-36 | 36+ |
Coat length: | Short | Regular | Long | X-Long |
Pants outseam: | 36-39 | 39-42 | 42-45 | 45+ |
Waist at navel: | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Drop: | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Usual Coat Size: | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
These are standard sizes for men. On an athletic man you may have a smaller waist with a particular coat size other than the one listed here, but you can't have a larger waist size. Remember that we do stock athletic size coats to help you fit you better.
For example, a size 40 coat will not fit the waist and hips of a man with a 38 waist. If your measurements indicate something like this, there is an error and you should measure again. We stock portly model coats to help you with this problem.
Boys' Measurements
Boys Coat Size | Chest | Coat Length | Insleeve Length | Waist | Boys Shirt Size | |
Boys XS | 3 | 22 1/2 | 16 | 9 | 19, 20, 21 | 10 |
4 | 23 | 17 | 9 1/4 | 22 | 10 1/2 | |
Boys S | 6 | 25 | 18 1/2 | 11 1/4 | 23 | 11 |
8 | 26 1/2 | 20 | 12 1/2 | 24 | 11 1/2 | |
Boys M | 10 | 28 | 21 1/4 | 13 1/4 | 25 | 12 |
12 | 29 1/4 | 23 | 14 1/4 | 26 | 12 1/2 | |
Boys L | 14 | 31 1/2 | 25 | 15 1/4 | 27 | 13 |
Men's XS | 16 | 33 | 26 1/2 | 15 1/2 | 28 | 13 1/2 |
Please include age, chest, weight and height on all boys' measurements.
Women's Measurements
Waist Size - Men usually have an 8" difference between waist and hip. (Example: 28" waist. 36" hips) Women usually have 10" or more difference between waist and hip. (Example: 25" waist, 36" hips)
Take a woman"s hip measurement and subtract 8". A woman with 40" hips would wear a 32" waist in men"s trousers.
Table of Proportionate Measurements
Al's Formal Wear proudly presents our new concept sizing chart. This chart will assist you in checking measurements and improving your fitting. Note that these are proportionate sizes and lengths relative to height and weight, for the "average built" man and can be used as a reliable guide. Exceptions, of course, are customers with full chest, small waist, extreme prominent seat or portly sized.
Note that each size is in the same arrangement according to height and weight and that many of the measurements change with each height and weight.
If someone is between any two weights shown on chart, for a given height, the change in chest measure can be figured as follows: If he is 5'8" tall and weighs 162 1/2 lbs., his chest measure should be midway between 38" for 155 lbs. and 40" for 170 lbs., or 39".
Please note that we stock athletic sized coats for muscular builds and portly sizes for the larger man.
VERY IMPORTANT - Be sure to put your hand UNDER the tape when measuring the chest. The coat should fit loose.
Height | Weight | Chest | Coat Length | Sleeve Inseam | Coat Size | Waist Size | Pants Outseam | Pants Inseam | Pants Rise |
5'4" | 120 | 34 | 27 1/2 | 16 | 34 S | 27 S | 36 3/4 | 27 | 9 3/4 |
135 | 36 | 27 1/2 | 16 | 36 S | 29 S | 37 | 27 | 10 | |
150 | 38 | 28 | 16 | 38 S | 32 S | 37 | 26 3/4 | 10 1/4 | |
165 | 40 | 28 | 15 1/2 | 40 S | 34 S | 37 1/4 | 26 3/4 | 10 1/2 | |
180 | 42 | 28 1/4 | 15 1/2 | 42 S | 36 S | 37 1/2 | 26 3/4 | 10 3/4 | |
5'6" | 150 | 38 | 28 1/2 | 16 1/2 | 38 S | 32 S | 37 | 27 | 10 |
165 | 40 | 28 1/2 | 16 1/2 | 40 S | 34 S | 38 | 27 1/2 | 10 1/2 | |
180 | 42 | 29 | 16 1/4 | 42 S | 36 S | 38 1/2 | 27 1/2 | 11 | |
200 | 44 | 29 | 16 1/4 | 44 S | 39 S | 39 | 27 1/2 | 11 1/2 | |
215 | 46 | 29 1/2 | 16 | 46 S | 42 S | 39 | 27 | 12 | |
5'8" | 155 | 38 | 29 1/2 | 17 | 38 R | 32 R | 40 | 29 | 11 |
170 | 40 | 29 1/2 | 17 | 40 R | 34 R | 40 | 29 | 11 | |
185 | 42 | 30 | 17 | 42 R | 36 R | 40 1/2 | 29 | 11 1/2 | |
205 | 44 | 30 | 17 | 44 R | 39 R | 40 1/2 | 28 1/2 | 12 | |
220 | 46 | 30 1/2 | 16 3/4 | 46 R | 42 R | 40 1/2 | 28 1/2 | 12 | |
5'10" | 160 | 38 | 30 1/2 | 17 1/2 | 38 R | 32 R | 41 | 29 1/2 | 11 1/2 |
175 | 40 | 30 1/2 | 17 1/2 | 40 R | 34 R | 41 | 29 1/2 | 11 1/2 | |
190 | 42 | 31 | 17 1/2 | 42 R | 36 R | 41 | 29 | 12 | |
208 | 44 | 31 | 17 1/2 | 44 R | 39 R | 41 | 29 | 12 | |
225 | 46 | 31 1/2 | 17 1/4 | 46 R | 42 R | 41 | 28 1/2 | 12 1/2 | |
6' | 162 | 38 | 31 1/2 | 18 | 38 R | 32 R | 42 | 30 1/2 | 11 1/2 |
180 | 40 | 31 1/2 | 18 | 40 R | 34 R | 42 | 30 1/2 | 11 1/2 | |
195 | 42 | 32 | 18 | 42 R | 36 R | 42 | 30 | 12 | |
212 | 44 | 32 | 18 | 44 R | 39 R | 42 | 30 | 12 | |
230 | 46 | 32 1/2 | 18 | 46 R | 42 R | 42 1/2 | 30 | 12 1/2 | |
245 | 48 | 32 3/4 | 17 3/4 | 48 R | 44 R | 42 1/2 | 30 | 12 1/2 | |
6'2" | 166 | 38 | 32 1/2 | 19 | 38 L | 32 L | 43 1/2 | 31 1/2 | 12 |
182 | 40 | 32 1/2 | 19 | 40 L | 34 L | 43 1/2 | 31 1/2 | 12 | |
198 | 42 | 33 | 19 | 42 L | 36 L | 43 1/2 | 31 1/2 | 12 | |
216 | 44 | 33 | 19 | 44 L | 39 L | 44 | 31 | 13 | |
236 | 46 | 33 1/2 | 19 | 46 L | 42 L | 44 | 31 | 13 | |
246 | 48 | 33 1/2 | 18 1/2 | 48 L | 44 L | 44 | 31 | 13 | |
6'4" | 170 | 38 | 33 1/2 | 19 1/2 | 38 XL | 32 L | 45 | 32 1/2 | 12 1/2 |
185 | 40 | 33 1/2 | 19 1/2 | 40 XL | 34 L | 45 | 32 1/2 | 12 1/2 | |
205 | 42 | 33 1/2 | 19 1/4 | 42 XL | 36 L | 45 | 32 | 13 | |
220 | 44 | 34 | 19 1/4 | 44 XL | 39 L | 45 | 32 | 13 | |
235 | 46 | 34 | 19 1/4 | 46 XL | 42 L | 45 | 32 | 13 | |
250 | 48 | 34 | 19 1/4 | 48 XL | 44 L | 45 | 31 1/2 | 13 1/2 |
Example - If someone is 5 ft. 10 in. tall and weighs 190 lbs., he should measure 42 in. around the chest. If you get a 40 in. chest measurement, re-check your measure. Be sure to get the tape high up under arms over largest part of blades in back. Hold the tape sufficiently easy to slide your fingers under it.
MICHAEL KORS
2 Button Notch
Style No. 81
New Arrival!
- Super 130's fabric
- Single Breasted
- Satin Notch Lapel
- 2 satin covered buttons
- Besom pockets
- Side vent
- modern and slim fit sizes available
- Matching Flat front pants
- Matching vest available
MEASUREMENT & FIT